Features:
We focus on animal husbandry vitamin premix and fodder since 1998 and based on our many years research result, here we are glad to present our latest product series: Multi-Vitamin Premix. The Multi-Vitamin Premix can meet the animal's nutrition demand, which promote livestocks' growth, enhance breeding ability and improve meat qualtity of livestocks.
Specifications:
Packing List:
1kg x 20 Bags/Carton
5kg x 4 Bags/Carton
5kg x 2 Bags/Box
1kg x 10 Bags.Box
We focus on animal husbandry vitamin premix and fodder since 1998 and based on our many years research result, here we are glad to present our latest product series: Multi-Vitamin Premix. The Multi-Vitamin Premix can meet the animal's nutrition demand, which promote livestocks' growth, enhance breeding ability and improve meat qualtity of livestocks.
Specifications:
General Vitamin Premix | ||||
Monomer Vitamin | 808 Livestock | 811 Livestock | 888 Livestock | Unit |
Vitamin A | 3000 | 3000 | 4250 | 10K IU |
Vitamin D3 | 1080 | 1100 | 1100 | 10K IU |
Vitamin E | 20000 | 30000 | 20000 | IU |
Vitamin K3 | 3 | 5 | 8 | g |
Vitamin B1 | 5 | 10 | 5 | g |
Vitamin B2 | 15 | 20 | 20 | g |
Vitamin B6 | 5 | 10 | 5 | g |
Vitamin B12 | 40 | 80 | 40 | mg |
Folic Acid | 1.5 | 5 | 0.5 | g |
Biotin | 200 | 260 | 100 | mg |
Nicotinamide | 40 | 100 | 50 | g |
D-Calcium Pantothenate | 34 | 45 | 30 | g |
Antioxidant | 500 | 500 | 500 | mg |
Suggested Dosage Gram/Ton | Chicken/Duck: 200-300 Piglet/Pig: 300-400 Growing Finishing Pig: 150-200 Broiler Chicken/Meat Duck: 250-300 | Chicken/Duck: 200-300 Piglet/Pig: 300-400 Growing Finishing Pig: 150-200 Broiler Chicken/Meat Duck: 250-300 | Chicken/Duck: 200-300 Piglet/Pig: 300-400 Growing Finishing Pig: 150-200 Broiler Chicken/Meat Duck: 250-300 |
Packing List:
1kg x 20 Bags/Carton
5kg x 4 Bags/Carton
5kg x 2 Bags/Box
1kg x 10 Bags.Box