1. Overview of RFID injection glass tag
- well used in animal identification like pet dog, cat, fishi, exotic animal, working dog, livestock, or widelife animal tracking, etc.
- classified into two models, read only and read-write. Maximun memory size is 2k bits.
- Used Bio-medical material, craft and production, comply to ISO11784/ 11785 protocol.
- rfid glass tag is largely used in worldwide up to now. It is used to control Rabies accident effectively, and a full range of management for the animal's growing process.
- rfid glass tag is a standard tag, also can be embeded into other object for item tracking and identification .
2. Specification of RFID injection glass tag
Model | RFID Glass Tube Tag |
Chip Type | Read and write |
Frequency(Adjust) | 125KHz / 134.2KHz / 13.56MHz |
Protocol | ISO 11785 & ISO 11784 / FDX-B |
Write Times | > 1,000,000 times |
Dimension | 1.25*7mm, 1.4*8mm, 2*8mm, 2*12mm, 3*15mm ect |
Material | Biological material coating coverage, Bio-glass, Anti-bacterial, Anti-allergy |
Anti-static | Anti-electrostatic breakdown, Anti-pressure above 5000V |
Operating Temperature | -20°C ~ 50 °C |
Storage Temperature | -40°C ~ 70 °C |
Working Time | > 20 years |
Read Range | 20 - 50 mm |
Syringe Color | Transparent |
Syringe Material | Polypropylene |
Packaging Material | Medical-grade sterilization pouch |
Syringe Sterilization | EO Gas |
Operating Temperature | -10°C - 45°C |
Storage Temperature | -20°C - 50°C |
Period of Validity | 5 years |
More picture
company information: